DISCLAIMER
The information presented here is accurate as of February 29, 2024.
School Calendar & Activities for School Year 2023 - 2024 may be adjusted depending on factors that affect schedule of classes such as class suspensions, unforeseen events, and other circumstances beyond the school’s control.
Parents will be notified ahead of time in case there will be changes in the schedule.
AUGUST | 2023 |
15 (TUE) | Virtual Parent Orientation (Upper Elementary - Grade 4,5,6) |
16 (WED) | Virtual Parent Orientation (Lower Elementary - Grade 1,2,3) |
22 (TUE) | Start of Classes |
29 (TUE) | National Heroes Day - No Classes |
31 (THU) | Buwan ng Wika Celebration |
OCTOBER | 2023 |
05 (THU) | World Teachers' Day |
06 (FRI) | Releasing of Pointers for Review - First Quarter |
19 (THU) | Start of Quarterly Exam & Assessment - First Quarter |
27 (FRI) | End of Quarterly Exam & Assessment - First Quarter |
30 (MON) | Start of Semestral Break |
NOVEMBER | 2023 |
03 (MON) | End of Semestral Break |
01 (WED) | All Saints Day - No Classes |
02 (THU) | All Souls Day - No Classes |
06 (MON) | Resumption of Classes |
11 (SAT) | Parent-Teacher Conference Viewing of Progress Report via KindrEd Site |
23 (THU) | Annual United Nations & World Children's Day Celebration |
30 (THU) | Bonifacio Day - No Classes |
DECEMBER | 2023 |
01 (FRI) | Online Class (All Levels) |
08 (FRI) | Feast of Immaculate Conception - No Classes |
14 (THU) | Start of Holiday Break |
30 (SAT) | Rizal Day |
JANUARY | 2024 |
01 (MON) | New Year Celebration |
02 (TUE) | Faculty INSET Program - Day 1 |
03 (WED) | Faculty INSET Program - Day 2 |
04 (THU) | Resumption of Classes Releasing of Pointers for Review - Second Quarter |
15 (MON) | Start of Quarterly Exam & Assessment - Second Quarter |
18 (FRI) | End of Quarterly Exam & Assessment - Second Quarter |
27 (SAT) | Educational Field Trip |
FEBRUARY | 2024 |
09 (FRI) | Chinese New Year - No Classes - following Proclamation No. 453 |
16 (FRI) | Viewing Access of Progress Report |
23 (FRI) | Oral Health Month Celebration |
28 (WED) | Deadline of Payment for Reservation for School Year 2024 - 2025 |
MARCH | 2024 |
08 (FRI) | Releasing of Pointers for Review - Third Quarter |
18 (MON) | Start of Quarterly Exam & Assessment - Third Quarter |
21 (THU) | End of Quarterly Exam & Assessment - Third Quarter |
25 (MON) to 29 (FRI) | Start of Holy Week Break - No Classes |
APRIL | 2024 |
01 (MON) | Resumption of Classes |
09 (TUE) | Araw ng Kagitingan - No Classes |
20 (SAT) | Parent-Teacher Conference Viewing of Progress Report via KindrEd Site |
30 (TUE) | Regular Enrollment Period |
MAY | 2024 |
01 (WED) | Labor Day - No Classes |
09 (THU) | Releasing of Pointers for Review - Fourth Quarter |
20 (MON) | Start of Quarterly Exam & Assessment - Fourth Quarter |
24 (FRI) | End of Quarterly Exam & Assessment - Fourth Quarter |
JUNE | 2024 |
07 (FRI) | Year-End Ceremony / Graduation |
17 (MON) | Start of Summer Class - Cycle 1 |
28 (FRI) | End of Summer Class - Cycle 1 |
JULY | 2024 |
01 (MON) | Start of Summer Class - Cycle 2 |
12 (FRI) | End of Summer Class - Cycle 2 |
AUGUST | 2024 |
12 (MON) | Tentative School Opening for S.Y. 2024 - 2025 |
Comments